Guernsey Chess Federation and Club logo Guernsey Chess Federation & Club

Chessable's mission is to make studying chess more fun and efficient. Chessable's team consists of expert content creators, scientists, developers and chess grandmasters all working together to optimize your learning experience


Link to Festival Pages

Home

Officers

Inter-Insular

Olympiad

Intern'l Tournament

Small Nations

Gradings

Forthcoming Events

Championship

Division 2

Division 3

Summer League

Quickplay Open

Blitz Tournament

Quickplay Buzzer

Most Improved Player

Juniors

Reports & Press

The Guernsey Chess Club meets every Tuesday evening at 7:30pm at Les Cotils.

Visitors are always welcome.

Please feel free to contact one of the officers listed if you wish to find out more.

Follow us on our Facebook page, Twitter @GuernseyChess or Instagram GuernseyChess, for details of Social Chess dates and other events.

Guernsey Chess Olympiad History

link to official Olympiad site link to full results by player
event year location team link pos out of pts gms matches games % medals
+ = - + = -
42nd 2016 Baku Guernsey GCI 136 170 20½ 44 3 2 6 16 9 19 46.6
41st 2014 Tromso Guernsey GCI 137 177 21 44 4 0 7 17 8 19 47.7
40th 2012 Istanbul Guernsey GCI 135 157 14½ 44 3 2 6 9 11 24 33.0
39th 2010 Khanty Mansiysk Guernsey GCI 130 149 14½ 44 4 0 7 9 11 24 33.0
38th 2008 Dresden Guernsey GCI 126 146 14½ 44 3 2 6 10 9 25 33.0
37th 2006 Torino Guernsey GCI 138 150 20 52 3 2 8 12 16 24 38.5
36th 2004 Calvia Guernsey GCI 122 129 21 52 3 3 7 11 16 25 37.5
35th 2002 Bled Guernsey GCI 132 136 17 52 2 1 10 9 12 31 32.7
34th 2000 Istanbul Guernsey GCI 124 129 18½ 56 4 0 10 11 15 30 33.0
33rd 1998 Elista Guernsey GCI 108 110 18½ 52 2 3 8 13 11 28 35.6
32nd 1996 Yerevan Guernsey GCI 111 115 18½ 52 2 1 10 13 7 32 35.6
31st 1994 Moscow Guernsey-Jersey GBG 122 124 15½ 56 2 2 10 10 11 35 27.7
30th 1992 Manila Guernsey-Jersey GBG 94 104 22½ 56 4 1 9 17 11 28 40.2
29th 1990 Novi Sad Guernsey-Jersey GBG 86 108 24 56 5 1 8 16 16 24 42.9
28th 1988 Thessaloniki Guernsey-Jersey GBG 98 108 21 52 3 2 8 12 18 22 40.4
27th 1986 Dubai Guernsey-Jersey GBG 67 108 27 56 7 2 5 19 16 21 48.2
26th 1984 Thessaloniki Guernsey-Jersey GBG 79 88 24 56 5 3 6 14 20 22 42.9 2r G Comben
25th 1982 Lucerne Guernsey-Jersey GBG 70 94 25½ 56 5 1 8 18 15 23 45.5
24th 1980 La Valetta Guernsey-Jersey GBG 67 82 25 56 5 1 8 17 16 23 44.6
22nd 1976 Haifa Guernsey-Jersey GBG 34 48 25 52 7 0 6 20 10 22 48.1
21st 1974 Nice Guernsey GCI 62 75 16 88 3 1 18 6 20 62 18.2
20th 1972 Skopje Guernsey-Jersey GBG 60 63 22½ 84 4 1 16 10 25 49 26.8
19th 1970 Siegen Guernsey GCI 59 60 15 76 2 1 16 8 14 54 19.7
Chessable - Official learning partner of the Guernsey Chess Festival

Official learning partner of the Guernsey Chess Festival - Study Chess Openings