Name | Phone | 27-Sep-16 | 04-Oct-16 | 11-Oct-16 | 25-Oct-16 | 01-Nov-16 | 08-Nov-16 | 15-Nov-16 | Total | ||||||||||||||
Kerry Bateman | 244104 | W | MK | 1 | W | BB | 1 | W | SN | 0 | B | JS | 0 | W | KH | 1 | B | BN | 1 | B | OR | 1/2 | 4 1/2 |
Bernie Besnard | 244429 | W | OR | 0 | B | KB | 0 | B | MK | 0 | B | SN | 0 | B | JS | 0 | W | KH | 1 | W | BN | 0 | 1 |
Steve Naftel | 728948 | W | BN | 1 | W | OR | 1/2 | B | KB | 1 | W | BB | 1 | B | MK | 1 | W | JS | 1 | B | KH | 1 | 6 1/2 |
Jonathan Spicer | B | KH | 1 | W | BN | 0 | B | OR | 1/2 | W | KB | 1 | W | BB | 1 | B | SN | 0 | B | MK | * | 3 1/2 | |
Keith Hodder | 255801 | W | JS | 0 | W | MK | 0 | B | BN | 0 | W | OR | 0 | B | KB | 0 | B | BB | 0 | W | SN | 0 | 0 |
Bogdan Nalichowski | B | SN | 0 | B | JS | 1 | W | KH | 1 | W | MK | 1 | W | OR | 1 | W | KB | 0 | B | BB | 1 | 5 | |
Oliver Rowe | 238717 | B | BB | 1 | B | SN | 1/2 | W | JS | 1/2 | B | KH | 1 | B | BN | 0 | W | MK | 1/2 | W | KB | 1/2 | 4 |
Matthew Kerr | B | KB | 0 | B | KH | 1 | W | BB | 1 | B | BN | 0 | W | SN | 0 | B | OR | 1/2 | W | JS | * | 2 1/2 | |
Play starts 7.30pm. 1hr 30mins plus 30 seconds per move for the whole game. | |||||||||||||||||||||||
* Game to be rescheduled at a later date. |