Name | Phone | 19-Jan-16 | 26-Jan-16 | 02-Feb-16 | 09-Feb-16 | 16-Feb-16 | 23-Feb-16 | 01-Mar-16 | Total | ||||||||||||||
Terry Harnden | W | MK | w/d | W | DS | w/d | W | JB | 1/2 | B | RL | 1/2 | W | KH | 1 | B | BN | 1 | B | BB | 1 | 4 | |
David Savident | W | BB | w/d | B | TH | w/d | B | MK | w/d | B | JB | w/d | B | RL | w/d | W | KH | w/d | W | BN | w/d | w/d | |
Jon Bridel | W | BN | 1 | W | BB | 1 | B | TH | 1/2 | W | DS | w/d | B | MK | w/d | W | RL | 1/2 | B | KH | 1 | 4 | |
Richard le Maitre | B | KH | 1 | W | BN | 0 | B | BB | * | W | TH | 1/2 | W | DS | w/d | B | JB | 1/2 | B | MK | w/d | 2 | |
Keith Hodder | W | RL | 0 | W | MK | w/d | B | BN | 0 | W | BB | * | B | TH | 0 | B | DS | w/d | W | JB | 0 | 0 | |
Bogdan Nalichows | B | JB | 0 | B | RL | 1 | W | KH | 1 | W | MK | w/d | W | BB | 1 | W | TH | 0 | B | DS | w/d | 3 | |
Bernie Besnard | B | DS | w/d | B | JB | 0 | W | RL | * | B | KH | * | B | BN | 0 | W | MK | w/d | W | TH | 0 | 0 | |
Matthew Kerr | B | TH | w/d | B | KH | w/d | W | DS | w/d | B | BN | w/d | W | JB | w/d | B | BB | w/d | W | RL | w/d | w/d | |
* Default game | |||||||||||||||||||||||
w/d Matthew Kerr | |||||||||||||||||||||||
Play starts 7.30pm. 1hr 15mins plus 30 seconds per move for the whole game. |