2015-2016 Div1 Cycle 2 | ||||||||||||||||||||||
Name | Phone | 19 Jan | 26 Jan | 2 Feb | 9 Feb | 16 Feb | 23 Feb | 1 Mar | 8 Mar | 15 Mar | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Cycle | Cycle 1 | Total | |||||||||||
John Cummins | 257627 | CH | 0 | FH | 0 | SN | 1 | CG | 1 | AH | 0.5 | MK | 0 | KB | 1 | PR | 0 | TB | 0 | 3.5 | 5 | 8.5 |
B | B | W | B | W | W | B | W | B | ||||||||||||||
Chris Holland | 242139 | JC | 1 | TB | 1 | FH | 0 | SN | 1 | CG | 1 | AH | 1 | MK | 1 | KB | 1 | PR | 0 | 7 | 8 | 15 |
W | B | W | B | W | B | B | W | W | ||||||||||||||
Fred Hamperl | 239088 | PR | 0.5 | JC | 1 | CH | 1 | TB | 0.5 | SN | 1 | CG | 1 | AH | 1 | MK | 1 | KB | 1 | 8 | 8.5 | 16.5 |
W | W | B | B | W | B | W | B | B | ||||||||||||||
Steve Naftel | KB | 0 | PR | 0 | JC | 0 | CH | 0 | FH | 0 | TB | 0 | CG | * | AH | * | MK | 0 | 0 | 3 | 3 | |
W | B | B | W | B | W | W | B | W | ||||||||||||||
Colin Goman | 257502 | MK | 1 | KB | 1 | PR | 0 | JC | 0 | CH | 0 | FH | 0 | SN | * | TB | 0 | AH | 0.5 | 2.5 | 1.5 | 4 |
B | B | W | W | B | W | B | B | W | ||||||||||||||
Andy Hale | 720732 | TB | 0 | MK | * | KB | 1 | PR | 0.5 | JC | 0.5 | CH | 0 | FH | 0 | SN | * | CG | 0.5 | 2.5 | 8 | 10.5 |
W | W | W | B | B | W | B | W | B | ||||||||||||||
Matt Kirk | 07781 419948 | CG | 0 | AH | * | TB | 0.5 | KB | 1 | PR | 0.5 | JC | 1 | CH | 0 | FH | 0 | SN | 1 | 4 | 4.5 | 8.5 |
W | B | W | W | B | B | W | W | B | ||||||||||||||
Kerry Bateman | 244104 | SN | 1 | CG | 0 | AH | 0 | MK | 0 | TB | 0 | PR | 0 | JC | 0 | CH | 0 | FH | 0 | 1 | 2 | 3 |
B | W | B | B | B | W | W | B | W | ||||||||||||||
Peter Rowe | 238717 | FH | 0.5 | SN | 1 | CG | 1 | AH | 0.5 | MK | 0.5 | KB | 1 | TB | 1 | JC | 1 | CH | 1 | 7.5 | 5 | 12.5 |
B | W | B | W | W | B | W | B | B | ||||||||||||||
Toby Brookfield | 07781 427863 | AH | 1 | CH | 0 | MK | 0.5 | FH | 0.5 | KB | 1 | SN | 1 | PR | 0 | CG | 1 | JC | 1 | 6 | 7 | 13 |
B | W | B | W | W | B | B | W | W | ||||||||||||||
Time control is 1 hour and 30 minutes, plus 30 seconds per move, to complete the whole game. | ||||||||||||||||||||||
Please start clocks at 7.30pm |