Name | Phone | 29-Sep-15 | 06-Oct-15 | 13-Oct-15 | 27-Oct-15 | 03-Nov-15 | 10-Nov-15 | 17-Nov-15 | 24-Nov-15 | 01-Dec-15 | 08-Dec-15 | 15-Dec-15 | Total | ||||||||||||||||||||||
John Cummins | 257627 | BYE | W | CH | 0 | B | TK | 1* | W | CG | 1 | B | SN | 1 | B | MK | 1/2 | W | FH | 0 | B | AH | 0 | W | KB | 1 | B | PR | 0 | W | TB | 1/2 | 5 | ||
Chris Holland | 242139 | W | TB | 0 | B | JC | 1 | BYE | W | TK | 1 | B | CG | 1 | W | SN | 1 | W | MK | 1 | B | FH | 1/2 | W | AH | 1/2 | B | KB | 1 | B | PR | 1 | 8 | ||
Fred Hamperl | 239088 | W | MK | 1 | BYE | B | AH | 0 | W | KB | 1 | B | PR | 1 | W | TB | 1 | B | JC | 1 | W | CH | 1/2 | B | TK | 1* | W | CG | 1 | B | SN | 1 | 8.5 | ||
Steve Naftel | W | AH | 0 | B | KB | 1 | W | PR | 0 | B | TB | 0 | W | JC | 0 | B | CH | 0 | W | TK | 1/2 | B | CG | 1 | BYE | B | MK | 1/2 | W | FH | 0 | 3 | |||
Colin Goman | 257502 | W | KB | 1/2 | B | PR | 1/2 | W | TB | 0 | B | JC | 0 | W | CH | 0 | B | TK | 1/2 | BYE | W | SN | 0 | W | MK | 0 | B | FH | 0 | B | AH | 0 | 1.5 | ||
Andy Hale | 720732 | B | SN | 1 | B | MK | 1/2 | W | FH | 1 | BYE | B | KB | 1 | W | PR | 1/2 | B | TB | 1 | W | JC | 1 | B | CH | 1/2 | W | TK | 1/2 | W | CG | 1 | 8 | ||
Tim Knight | W | PR | 1/2 | B | TB | 1/2 | W | JC | 0* | B | CH | 0 | BYE | W | CG | 1/2 | B | SN | 1/2 | B | MK | 0* | W | FH | 0* | B | AH | 1/2 | W | KB | 0* | 2.5 | |||
Matt Kirk | 07781 419948 | B | FH | 0 | W | AH | 1/2 | B | KB | 1/2 | W | PR | 1/2 | B | TB | 0 | W | JC | 1/2 | B | CH | 0 | W | TK | 1* | B | CG | 1 | W | SN | 1/2 | BYE | 4.5 | ||
Kerry Bateman | 244104 | B | CG | 1/2 | W | SN | 0 | W | MK | 1/2 | B | FH | 0 | W | AH | 0 | BYE | B | PR | 0 | W | TB | 0 | B | JC | 0 | W | CH | 0 | B | TK | 1* | 2 | ||
Peter Rowe | 238717 | B | TK | 1/2 | W | CG | 1/2 | B | SN | 1 | B | MK | 1/2 | W | FH | 0 | B | AH | 1/2 | W | KB | 1 | BYE | B | TB | 0 | W | JC | 1 | W | CH | 0 | 5 | ||
Toby Brookfield | 07781 427863 | B | CH | 1 | W | TK | 1/2 | B | CG | 1 | W | SN | 1 | W | MK | 1 | B | FH | 0 | W | AH | 0 | B | KB | 1 | W | PR | 1 | BYE | B | JC | 1/2 | 7 | ||
BYE | JC | FH | CH | AH | TK | KB | CG | PR | SN | TB | MK | ||||||||||||||||||||||||
Time control is 1 hour and 30 minutes, plus 30 seconds per move, to complete the whole game. | |||||||||||||||||||||||||||||||||||
Please start clocks at 7.30pm |