Division 2, Cycle 1 | |||||||||||||||||||||||||
Date: | 25 Sep | 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct | 6 Nov | 13 Nov | 20 Nov | 27 Nov | 4 Dec | ||||||||||||||
Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||||||||
Dave Savident | 244386 | JG | 1 | KH | 1 | TH | 1 | RM | 1 | MK | 1 | CG | 0.5 | KK | 1 | JS | 0.5 | OR | 0.5 | SG | 0.5 | JB | 0.5 | 8.5 | |
W | cm | B | W | W | B | W | ra | B | W | B | W | B | oc | ||||||||||||
Joan Galliot | 236500 | DS | 0 | JB | 0 | KH | 1 | TH | 0 | RM | 0 | MK | CG | 0.5 | KK | 1 | JS | 0 | OR | 0 | SG | 2.5 | |||
B | oc | W | B | W | B | W | cm | B | W | B | W | B | oc | ||||||||||||
Keith Hodder | 255801 | SG | DS | 0 | JG | 0 | JB | 0 | TH | RM | 0 | MK | 0 | CG | 0 | KK | 0 | JS | 0 | OR | 0 | 0 | |||
B | oc | W | W | B | cm | B | cm | B | W | W | B | W | B | ||||||||||||
Terry Harnden | 249408 | OR | 0.5 | SG | 1 | DS | 0 | JG | 1 | KH | JB | 0.5 | RM | 0 | MK | 1 | CG | 0.5 | KK | 1 | JS | 0 | 5.5 | ||
B | W | oc | B | B | W | oc | B | W | W | oc | W | W | B | ||||||||||||
Richard Le Maitre | 265605 | JS | 1 | OR | 0.5 | SG | 1 | DS | 0 | JG | 1 | KH | 1 | TH | 1 | JB | 0 | MK | 1 | CG | 0.5 | KK | 0 | 7 | |
B | W | W | B | W | W | B | B | W | B | B | |||||||||||||||
Mathew Kerr | 242344 | KK | 1 | JS | 0 | OR | 0 | SG | 1 | DS | 0 | JG | KH | 1 | TH | 0 | RM | 0 | JB | 0.5 | CG | 0 | 3.5 | ||
W | cm | W | W | B | W | B | oc | B | B | cm | B | W | W | ||||||||||||
Colin Goman | 257502 | JB | KK | 0 | JS | 0 | OR | 0 | SG | DS | 0.5 | JG | 0.5 | KH | 1 | TH | 0.5 | RM | 0.5 | MK | 1 | 4 | |||
B | W | wk1 | W | B | cm | W | B | ra | W | B | B | W | B | ||||||||||||
Kieran Kotecha | 07781 441753 | MK | 0 | CG | 1 | JB | 0 | JS | 0 | OR | 0 | SG | 0 | DS | 0 | JG | 0 | KH | 1 | TH | 0 | RM | 1 | 3 | |
B | B | wk1 | W | B | W | cm | B | W | B | W | B | W | |||||||||||||
Jonathan Spicer | 721997 | RM | 0 | MK | 1 | CG | 1 | KK | 1 | JB | 0.5 | OR | 1 | SG | 1 | DS | 0.5 | JG | 1 | KH | 1 | TH | 1 | 9 | |
W | B | B | W | W | B | cm | W | B | W | B | W | ||||||||||||||
Oliver Rowe | 238717 | TH | 0.5 | RM | 0.5 | MK | 1 | CG | 1 | KK | 1 | JS | 0 | JB | 1 | SG | 0 | DS | 0.5 | JG | 1 | KH | 1 | 7.5 | |
W | B | B | W | oc | B | oc | W | oc | W | ra | B | W | B | W | |||||||||||
Stan Gibzinski | 07781 464919 | KH | TH | 0 | RM | 0 | MK | 0 | CG | KK | 1 | JS | 0 | OR | 1 | JB | 0 | DS | 0.5 | JG | cm | 2.5 | |||
W | cm | B | cm | B | W | B | W | B | W | B | B | W | |||||||||||||
Jon Bridel | 714609 | CG | JG | 1 | KK | 1 | KH | 1 | JS | 0.5 | TH | 0.5 | OR | 0 | RM | 1 | SG | 1 | MK | 0.5 | DS | 0.5 | 7 | ||
W | ra | B | B | W | oc | B | W | B | ra | W | W | B | W | cm | |||||||||||
Time control is 1 hour and 15 minutes, plus 30 seconds per move, to complete the whole game. | |||||||||||||||||||||||||
Please start clocks at 7.30pm | |||||||||||||||||||||||||
Games played not in matrix KK-DR 0-1 |