Division 2, Cycle 1 | ||||||||||||||||||||||||||||
Provisional Date: | 27 Sep | 4 Oct | 11 Oct | 18 Oct* | 25 Oct | 1 Nov | 8 Nov | 15 Nov | 22 Nov | 29 Nov | 6 Dec | 13 Dec | 20 Dec | |||||||||||||||
Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | ||||||||||||||
Dave Savident | JG | 1 | KH | 1 | SG | 1 | JB | 1 | CG | 0 | BN | 1 | JS | 1 | SN | 0.5 | TH | 1 | RM | 0 | GC | 0.5 | NB | 1 | SS | 1 | 10 | |
W | B | W | W | B | W | B | W | B | W | B | W | d | B | |||||||||||||||
Jon Bridel | 714609 | SS | 0.5 | JG | 1 | KH | 1 | DS | 0 | SG | 1 | CG | 1 | BN | 0 | JS | 0 | SN | 0.5 | TH | 1 | RM | 0 | GC | 1 | NB | 1 | 8 |
W | B | W | B | W | W | B | W | B | W | B | W | B | d | |||||||||||||||
Colin Goman | 257502 | NB | 1 | SS | 1 | JG | 1 | KH | 1 | DS | 1 | JB | 0 | SG | 1 | BN | 0 | JS | 0 | SN | 1 | TH | 1 | RM | 1 | GC | 1 | 10 |
W | B | W | B | W | B | W | W | B | W | B | W | B | ||||||||||||||||
Bogdan N'chowski | 242219 | GC | 1 | NB | 1 | SS | 1 | JG | 0.5 | KH | 1 | DS | 0 | JB | 1 | CG | 1 | SG | 1 | JS | 1 | SN | 1 | TH | RM | 1 | 10.5 | |
W | B | d | W | B | pp | W | B | W | B | W | W | B | W | pp | B | |||||||||||||
Jonathan Spicer | 721997 | RM | 1 | GC | 1 | NB | 1 | SS | 1 | JG | 1 | KH | 1 | DS | 0 | JB | 1 | CG | 1 | BN | 0 | SG | 1 | SN | 1 | TH | 0.5 | 10.5 |
W | B | W | d | B | W | B | W | B | W | B | W | d | W | B | ||||||||||||||
Steve Naftel | 728948 | TH | 0 | RM | 0 | GC | 1 | NB | 1 | SS | 1 | JG | 1 | KH | 1 | DS | 0.5 | JB | 0.5 | CG | 0 | BN | 0 | JS | 0 | SG | 1 | 7 |
W | B | W | B | d | W | B | W | B | W | B | W | B | W | |||||||||||||||
Terry Harnden | 249408 | SN | 1 | SG | 1 | RM | 1 | GC | 1 | NB | 1 | SS | 1 | JG | 1 | KH | 1 | DS | 0 | JB | 0 | CG | 0 | BN | JS | 0.5 | 8.5 | |
B | W | W | B | W | d | B | W | B | W | B | W | B | pp | W | ||||||||||||||
Richard Le Maitre | 265605 | JS | 0 | SN | 1 | TH | 0 | SG | 1 | GC | 1 | NB | 1 | SS | 1 | JG | 1 | KH | 1 | DS | 1 | JB | 1 | CG | 0 | BN | 0 | 9 |
B | W | B | B | d | W | B | d | W | B | W | B | W | B | W | ||||||||||||||
Gerry Chauval | 236497 | BN | 0 | JS | 0 | SN | 0 | TH | 0 | RM | 0 | SG | 1 | NB | 1 | SS | 0 | JG | 1 | KH | 1 | DS | 0.5 | JB | 0 | CG | 0 | 4.5 |
B | W | B | W | B | B | W | d | B | W | B | W | B | W | |||||||||||||||
Nick Brocklebank | withdrawn | CG | 0 | BN | 0 | JS | 0 | SN | 0 | TH | 0 | RM | 0 | GC | 0 | SG | 0 | SS | 0 | JG | 0 | KH | 0 | DS | 0 | JB | 0 | 0 |
B | W | d | B | d | W | d | B | d | W | d | B | d | B | d | W | d | B | d | W | d | B | d | W | d | ||||
Sam Smith | 263384 | JB | 0.5 | CG | 0 | BN | 0 | JS | 0 | SN | 0 | TH | 0 | RM | 0 | GC | 1 | NB | 1 | SG | 1 | JG | 1 | KH | 1 | DS | 0 | 5.5 |
B | W | B | W | B | W | B | W | B | d | B | d | W | B | W | ||||||||||||||
Joan Galliot | 236500 | DS | 0 | JB | 0 | CG | 0 | BN | 0.5 | JS | 0 | SN | 0 | TH | 0 | RM | 0 | GC | 0 | NB | 1 | SS | 0 | SG | 1 | KH | 1 | 3.5 |
B | W | B | W | pp | B | W | B | W | B | W | d | B | B | d | W | |||||||||||||
Keith Hodder | 255801 | SG | 0 | DS | 0 | JB | 0 | CG | 0 | BN | 0 | JS | 0 | SN | 0 | TH | 0 | RM | 0 | GC | 0 | NB | 1 | SS | 0 | JG | 0 | 1 |
B | W | B | W | B | W | B | W | B | W | B | d | W | B | |||||||||||||||
Stan Gibzinski | KH | 1 | TH | 0 | DS | 0 | RM | 0 | JB | 0 | GC | 0 | CG | 0 | NB | 1 | BN | 0 | SS | 0 | JS | 0 | JG | 0 | SN | 0 | 2 | |
W | B | B | W | d | B | W | B | W | d | B | W | d | B | d | W | d | B | |||||||||||
* Round 4 postponed due to Guernsey Chess Festival. | ||||||||||||||||||||||||||||
Time control is 1 hour and 30 minutes, plus 30 seconds per move, to complete the whole game. | ||||||||||||||||||||||||||||
Please start clocks at 7.30pm |