Division 1, Cycle 1 | ||||||||||||||||||||
Provisional Date: | 27 Sep | 4 Oct | 11 Oct | 25 Oct | 1 Nov | 8 Nov | 15 Nov | 22 Nov | 29 Nov | |||||||||||
Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||||||||
Fred Hamperl | 239088 | DS | 1 | JC | 1 | KB | 1 | TM | 1 | PR | 1 | AH | 0.5 | TB | 1 | TK | 0.5 | MK | 1 | 8 |
B | W | B | W | W | B | W | B | W | ||||||||||||
Peter Rowe | 238717 | MK | 0.5 | DS | 1 | JC | 0.5 | KB | 0 | FH | 0 | TM | 1 | AH | 0.5 | TB | 0 | TK | 1 | 4.5 |
B | W | B | W | B | W | W | B | W | ||||||||||||
Andy Hale | 720732 | TK | 0.5 | MK | 0 | DS | 1 | JC | 0.5 | KB | 1 | FH | 0.5 | PR | 0.5 | TM | 1 | TB | 0 | 5 |
B | W | B | W | B | W | B | W | W | ||||||||||||
Toby Brookfield | 07781 427863 | TM | 0.5 | TK | 0.5 | MK | 0 | DS | 0.5 | JC | 0.5 | KB | 1 | FH | 0 | PR | 1 | AH | 1 | 5 |
W | W | B | W | B | W | B | W | B | ||||||||||||
Tim Knight | 722349 | AH | 0.5 | TB | 0.5 | TM | 0.5 | MK | 0.5 | DS | 0.5 | JC | 0.5 | KB | 0.5 | FH | 0.5 | PR | 0 | 4 |
W | B | W | W | B | W | B | W | B | ||||||||||||
Matt Kirk | 07911 750297 | PR | 0.5 | AH | 1 | TB | 1 | TK | 0.5 | TM | 0.5 | DS | 1 | JC | 1 | KB | 1 | FH | 0 | 6.5 |
W | B | W | B | B | W | B | W | B | ||||||||||||
David Smith | 263384 | FH | 0 | PR | 0 | AH | 0 | TB | 0.5 | TK | 0.5 | MK | 0 | TM | 1 | JC | 0.5 | KB | 1 | 3.5 |
W | B | W | B | W | B | B | W | B | ||||||||||||
John Cummins | 257627 | KB | 0.5 | FH | 0 | PR | 0.5 | AH | 0.5 | TB | 0.5 | TK | 0.5 | MK | 0 | DS | 0.5 | TM | 1 | 4 |
W | B | W | B | W | B | W | B | B | ||||||||||||
Kerry Bateman | 244104 | JC | 0.5 | TM | 1 | FH | 0 | PR | 1 | AH | 0 | TB | 0 | TK | 0.5 | MK | 0 | DS | 0 | 3 |
B | B | W | B | W | B | W | B | W | ||||||||||||
Tom Moriarty | 236303 | TB | 0.5 | KB | 0 | TK | 0.5 | FH | 0 | MK | 0.5 | PR | 0 | DS | 0 | AH | 0 | JC | 0 | 1.5 |
B | W | B | B | W | B | W | B | W | ||||||||||||
Time control is 1 hour and 30 minutes, plus 30 seconds per move, to complete the whole game. | ||||||||||||||||||||
Please start clocks at 7.30pm |