Guernsey Chess Club | Winter League 2009 / 2010 - Division 2 Cycle 1 | ||||||||||||||||||||||
Player Name / Week | Phone | b/f | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Total | ||||||||||
3-Nov | 10-Nov | 17-Nov | 24-Nov | 1-Dec | 8-Dec | 15-Dec | 22-Dec | 29-Dec | |||||||||||||||
MK | Matt Kirk | 07781 419948 | TM | 1 | RLM | 1 | DS | 0.5 | DR | 1 | JG | 1 | wd | wd | SS | 1 | Bye | 5.5 | |||||
B | W | W | B | B | W | B | W | ||||||||||||||||
TM | Tom Moriarty | 236303 | MK | 0 | Bye | RLM | 0.5 | DS | 1 | DR | 1 | JG | 1 | wd | wd | SS | 1 | 4.5 | |||||
W | B | W | B | W | B | W | B | ||||||||||||||||
RLM | Richard Le Maitre | 236303 | SS | 1 | MK | 0 | TM | 0.5 | Bye | DS | 0 | DR | 0 | JG | 1 | wd | wd | 2.5 | |||||
B | B | W | B | W | B | W | B | ||||||||||||||||
DS | David Smith | 263384 | wd | SS | 1 | MK | 0.5 | TM | 0 | RLM | 1 | Bye | DR | 0.5 | JG | 1 | wd | 4 | |||||
W | B | B | B | W | B | W | B | ||||||||||||||||
DR | Dave Reynolds | 238617 | wd | 0 | wd | SS | 1 | MK | 0 | TM | 0 | RLM | 1 | DS | 0.5 | Bye | JG | 2.5 | |||||
B | B | W | W | W | B | W | B | ||||||||||||||||
JG | Joan Galliot | 236500 | Bye | wd | wd | SS | 0 | MK | 0 | TM | 0 | RLM | 0 | DS | 0 | DR | 0 | ||||||
W | B | W | W | B | W | B | W | ||||||||||||||||
wd | Withdrawn | 244104 | DR | 1 | JG | Bye | wd | SS | MK | TM | RLM | DS | 1 | ||||||||||
W | B | W | B | B | W | B | W | ||||||||||||||||
wd | Withdrawn | 07700 751960 | DS | DR | JG | wd | Bye | SS | MK | TM | RLM | 0 | |||||||||||
B | W | W | B | W | W | B | W | ||||||||||||||||
SS | Sam Smith | 263384 | RLM | 0 | DS | 0 | DR | 0 | JG | 1 | wd | wd | Bye | MK | 0 | TM | 0 | 1 | |||||
W | W | B | B | W | B | B | W | ||||||||||||||||
Bye | Bye | JG | TM | wd | RLM | wd | DS | SS | DR | MK | 0 | ||||||||||||
EMAIL ADDRESSES: | |||||||||||||||||||||||
Peter Rowe | |||||||||||||||||||||||
Fred Hamperl | |||||||||||||||||||||||
Andy Hale | |||||||||||||||||||||||
Jonathan O'Connor | |||||||||||||||||||||||
John Cummins | |||||||||||||||||||||||
Toby Brookfield | |||||||||||||||||||||||
Eric Palmer | |||||||||||||||||||||||
Steve Naftel | |||||||||||||||||||||||
Dugal McDougall | |||||||||||||||||||||||
Terry Harnden |