Player Name / Week | Phone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | |||||||||||||
13-Jan | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | ||||||||||||||||
Terry Harnden (TH) | 249408 | RB | 1/2 | JBr | 0 | JG | 1 | RC | 1 | JBi | 1/2 | GC | 1 | KB | 1 | JO | 1/2 | AM | 0 | MG | 1 | OR | 6 1/2 | |||
B | W | A | B | W | B | W | A | B | A | W | A | B | A | W | B | wd | ||||||||||
Ron van Beek (RB) | 257500 | TH | 1/2 | OR | JBr | 0 | JG | 1/2 | RC | 1 | JBi | 1 | GC | 0 | KB | 1/2 | JO | 0 | AM | 0 | MG | 1 | 4 1/2 | |||
W | W | wd | B | A | W | B | W | B | W | B | A | W | B | |||||||||||||
Jon Bridel (JBr) | 714609 | MG | 1 | TH | 1 | RB | 1 | OR | JG | 1 | RC | 1 | JBi | 1 | GC | 1 | KB | 1/2 | JO | 1/2 | AM | 0 | 8 | |||
B | B | A | W | A | W | np | B | A | W | B | W | B | W | B | ||||||||||||
Joan Galliot (JG) | 236500 | AM | 0 | MG | 1/2 | TH | 0 | RB | 1/2 | JBr | 0 | OR | RC | 1 | JBi | 0 | GC | 0 | KB | 1/2 | JO | 0 | 2 1/2 | |||
B | W | W | B | W | A | W | wd | B | W | B | W | B | ||||||||||||||
Richard Cranch (RC) | 255039 | JO | 0 | AM | 0 | MG | 0 | TH | 0 | RB | 0 | JBr | 0 | JG | 0 | OR | JBi | 1/2 | GC | 0 | KB | 0 | 1/2 | |||
B | W | B | B | W | B | W | W | wd | B | W | B | |||||||||||||||
John Bisson (JBi) | 256848 | KB | 1 | JO | 1/2 | AM | 1/2 | MG | 0 | TH | 1/2 | RB | 0 | JBr | 0 | JG | 1 | RC | 1/2 | OR | GC | 1 | 5 | |||
B | W | A | B | W | W | B | W | B | W | W | wd | B | ||||||||||||||
Gerry Chauval (GC) | 236497 | OR | KB | 0 | JO | 0 | AM | 1/2 | MG | 1 | TH | 0 | RB | 1 | JBr | 0 | JG | 1 | RC | 1 | JBi | 0 | 4 1/2 | |||
B | wd | W | B | W | A | B | B | A | W | B | W | B | W | |||||||||||||
Karl Boehme (KB) | 07781 428410 | JBi | 0 | GC | 1 | OR | JO | 0 | AM | 0 | MG | 1 | TH | 0 | RB | 1/2 | JBr | 1/2 | JG | 1/2 | RC | 1 | 4 1/2 | |||
W | B | B | wd | W | B | W | W | A | B | W | B | W | ||||||||||||||
Jonathan O'Connor (JO) | 07781 418706 | RC | 1 | JBi | 1/2 | GC | 1 | KB | 1 | OR | AM | 1 | MG | 1 | TH | 1/2 | RB | 1 | JBr | 1/2 | JG | 1 | 8 1/2 | |||
W | B | A | W | B | B | wd | W | B | B | A | W | A | B | W | ||||||||||||
Anton Muller (AM) | 07781 108269 | JG | 1 | RC | 1 | JBi | 1/2 | GC | 1/2 | KB | 1 | JO | 0 | OR | MG | 1 | TH | 1 | RB | 1 | JBr | 1 | 8 | |||
W | B | W | B | A | W | B | B | wda | W | W | A | B | W | |||||||||||||
Mike Gunning (MG) | 716522 | JBr | 0 | JG | 1/2 | RC | 1 | JBi | 1 | GC | 0 | KB | 0 | JO | 0 | AM | 0 | OR | TH | 0 | RB | 0 | 2 1/2 | |||
W | B | W | B | W | B | W | B | B | wd | B | W | |||||||||||||||
Oliver Rowe (OR) | 238717 | GC | RB | KB | JBr | JO | JG | AM | RC | MG | JBi | TH | 0 | |||||||||||||
W | wd | B | wd | W | wd | B | np | W | wd | B | wd | W | wda | B | wd | W | wd | B | wd | W | wd | |||||
A - Adjourned (AN - Adjourned and not completed) | np - Game not played, adjudicated result | 30 moves in 1.5 hours then 20 moves per hour | ||||||||||||||||||||||||
wd - Player withdrawn, adjudicated result | ||||||||||||||||||||||||||
Games actually played but result overridden following player withdrawal | ||||||||||||||||||||||||||
OR v GC - 1-0 | ||||||||||||||||||||||||||
RB v OR - 0-1 | ||||||||||||||||||||||||||
OR v JO - 0-1 | ||||||||||||||||||||||||||
JG v OR - 0-1 |