Player Name / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | |||||||
18-Jan | 25-Jan | 1-Feb | 8-Feb | 22-Feb | 29-Feb | 7-Mar | |||||||||
Keith Flanagan (KF) | TH | 1 | RB | 1 | JG | 1 | GC | 1/2 | BB | 1 | JC | 1 | MG | 1 | 6 1/2 |
B | W | B | W | B | W | B | |||||||||
Terry Harnden (TH) | KF | 0 | MG | 1 | RB | 0 | JG | 1 | GC | 0 | BB | 1 | JC | 1 | 4 |
W | W | B | W | B | B | B | |||||||||
Ron Van Beek (RB) | JC | 1 | KF | 0 | TH | 1 | MG | 1 | JG | 0 | GC | 0 | BB | 1 | 4 |
B | B | W | W | B | B | W | |||||||||
Joan Galliot (JG) | BB | 0 | JC | 1/2 | KF | 0 | TH | 0 | RB | 1 | MG | 1 | GC | 0 | 2 1/2 |
B | W | W | B | W | B | W | |||||||||
Gerald Chauval (GC) | MG | 1 | BB | 1 | JC | 1/2 | KF | 1/2 | TH | 1 | RB | 1 | JG | 1 | 6 |
W | W | B | B | W | W | B | |||||||||
Brian Bell (BB) | JG | 1 | GC | 0 | MG | 1 | JC | 1 | KF | 0 | TH | 0 | RB | 0 | 3 |
W | B | B | W | W | W | B | |||||||||
John Crabb (JC) | RB | 0 | JG | 1/2 | GC | 1/2 | BB | 0 | MG | 1 | KF | 0 | TH | 0 | 2 |
W | B | W | B | B | B | W | |||||||||
Mike Gunning (MG) | GC | 0 | TH | 0 | BB | 0 | RB | 0 | JC | 0 | JG | 0 | KF | 0 | 0 |
B | B | W | B | W | W | W |
A = Adjourned
Time Control: | 1 1/2 hours for first 30 moves, then 1 hour for every 20 moves thereafter. |
Instructions on use of matrix: |
Find your
name on the left column of the matrix: Move across your row to the column that corresponds to this week: The letters in the first box are your opponents initials (see left column for which initials belong to who): The next two smaller boxes are for the result and the colour you are against this opponent. |