Player Name / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | % Points / Played | |||||||||
21-Sep | 28-Sep | 5-Oct | 26-Oct | 2-Nov | 9-Nov | 23-Nov | 30-Nov | 7-Dec | ||||||||||||
Keith Flanagan (KF) | JB | 0 | PC | 1/2 | OR | RB | 1/2 | JG | 1 | GC | 1 | BB | 0 | JC | 1 | MG | 1 | 5 | 63% | |
W | B | W | B | W | B | W | B | W | ||||||||||||
Jeff Burton (JB) | KF | 1 | MG | 1 | PC | 0 | OR | RB | 1 | JG | 1 | GC | 1 | BB | 1 | JC | 1 | 7 | 88% | |
B | B | W | B | W | B | W | B | W | ||||||||||||
Paul Curtis (PC) | JC | 1 | KF | 1/2 | JB | 1 | MG | 1 | OR | RB | 1 | JG | 1 | GC | 1 | BB | 1 | 7 1/2 | 94% | |
W | W | B | B | W | B | W | B | W | ||||||||||||
Oliver Rowe (OR) | BB | JC | KF | JB | PC | MG | RB | JG | GC | 0 | ||||||||||
W | B | B | W | B | B | W | B | W | ||||||||||||
Ron Van Beek (RB) | GC | 0 | BB | 1 | JC | 1 | KF | 1/2 | JB | 0 | PC | 0 | OR | MG | 1 | JG | 0.5 | 4 | 50% | |
W | B | W | W | B | W | B | B | W | ||||||||||||
Joan Galliot (JG) | MG | 1 | GC | 0 | BB | 1 | JC | 1/2 | KF | 0 | JB | 0 | PC | 0 | OR | RB | 1/2 | 3 | 38% | |
W | B | W | B | B | W | B | W | B | ||||||||||||
Gerald Chauval (GC) | RB | 1 | JG | 1 | MG | 0 | BB | 1 | JC | 1 | KF | 0 | JB | 0 | PC | 0 | OR | 4 | 50% | |
B | W | W | B | W | W | B | W | B | ||||||||||||
Brian Bell (BB) | OR | RB | 0 | JG | 0 | GC | 0 | MG | 0 | JC | 0 | KF | 1 | JB | 0 | PC | 0 | 1 | 13% | |
B | W | B | W | W | B | B | W | B | ||||||||||||
John Crabb (JC) | PC | 0 | OR | RB | 0 | JG | 1/2 | GC | 0 | BB | 1 | MG | 0 | KF | 0 | JB | 0 | 1 1/2 | 19% | |
B | W | B | W | B | W | W | W | B | ||||||||||||
Mike Gunning (MG) | JG | 0 | JB | 0 | GC | 1 | PC | 0 | BB | 1 | OR | JC | 1 | RB | 0 | KF | 0 | 3 | 38% | |
B | W | B | W | B | W | B | W | B |
Time Control: | 1 1/2 hours for first 30 moves, then 1 hour for every 20 moves thereafter. |
Instructions on use of matrix: |
Find your
name on the left column of the matrix: Move across your row to the column that corresponds to this week: The letters in the first box are your opponents initials (see left column for which initials belong to who): The next two smaller boxes are for the result and the colour you are against this opponent. |