Player Name / Week | Points Cycle 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
Points Cum |
|||||||||
18-Jan | 25-Jan | 1-Feb | 8-Feb | 22-Feb | 29-Feb | 7-Mar | 14-Mar | 21-Mar | |||||||||||||
Peter Rowe (PR) | 6 | TK | 1/2 | EP | 1/2 | CG | 1/2 | FH | 0 | JBu | 1 | JBi | 1 | TM | 1 | PC | 1 | JC | 1 | 6 1/2 | 12 1/2 |
B | W | B | W | B | W | B | W | B | |||||||||||||
Tim Knight (TK) | 5 | PR | 1/2 | JC | 1/2 | EP | 1 | CG | 1/2 | FH | 1 | JBu | 1/2 | JBi | 1 | TM | 1/2 | PC | 1 | 6 1/2 | 11 1/2 |
W | W | B | W | B | W | B | W | B | |||||||||||||
Eric Palmer (EP) | 3 | PC | 1 | PR | 1/2 | TK | 0 | JC | 1/2 | CG | 1/2 | FH | 1/2 | JBu | 1 | JBi | 0 | TM | 1 | 5 | 8 |
B | B | W | W | B | W | B | W | B | |||||||||||||
Colin Goman (CG) | 2 1/2 | TM | 1/2 | PC | 0 | PR | 1/2 | TK | 1/2 | EP | 1/2 | JC | 0 | FH | 0 | JBu | 1 | JBi | 0 | 3 | 5 1/2 |
B | W | W | B | W | W | B | W | B | |||||||||||||
Fred Hamperl (FH) | 4 | JBi | 1 | TM | 1 | PC | 0 | PR | 1 | TK | 0 | EP | 1/2 | CG | 1 | JC | 1 | JBu | 1 | 6 1/2 | 10 1/2 |
B | W | B | B | W | B | W | W | B | |||||||||||||
Jeff Burton (JBu) | n/a | JC | 0 | JBi | 1 | TM | 0 | PC | 0 | PR | 0 | TK | 1/2 | EP | 0 | CG | 0 | FH | 0 | 1 1/2 | 1 1/2 |
B | W | B | W | W | B | W | B | W | |||||||||||||
John Bisson (JBi) | 3 | FH | 0 | JBu | 0 | JC | 0 | TM | 0 | PC | 0 | PR | 0 | TK | 0 | EP | 1 | CG | 1 | 2 | 5 |
W | B | B | W | B | B | W | B | W | |||||||||||||
Tom Moriaty (TM) | 4 1/2 | CG | 1/2 | FH | 0 | JBu | 1 | JBi | 1 | JC | 1 | PC | 0 | PR | 0 | TK | 1/2 | EP | 0 | 4 | 8 1/2 |
W | B | W | B | B | W | W | B | W | |||||||||||||
Paul Curtis (PC) | n/a | EP | 0 | CG | 1 | FH | 1 | JBu | 1 | JBi | 1 | TM | 1 | JC | 1 | PR | 0 | TK | 0 | 6 | 6 |
W | B | W | B | W | B | B | B | W | |||||||||||||
John Cummins (JC) | 7 1/2 | JBu | 1 | TK | 1/2 | JBi | 1 | EP | 1/2 | TM | 0 | CG | 1 | PC | 0 | FH | 0 | PR | 0 | 4 | 11 1/2 |
W | B | W | B | W | B | W | B | W |
A = Adjourned
Time Control: | 1 1/2 hours for first 30 moves, then 1 hour for every 20 moves thereafter. |
Instructions on use of matrix: |
Find your
name on the left column of the matrix: Move across your row to the column that corresponds to this week: The letters in the first box are your opponents initials (see left column for which initials belong to who): The next two smaller boxes are for the result and the colour you are against this opponent. |