Player Name / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | % Points / Played | |||||||||
21-Sep | 28-Sep | 5-Oct | 26-Oct | 2-Nov | 9-Nov | 23-Nov | 30-Nov | 7-Dec | ||||||||||||
Peter Rowe (PR) | TK | 1/2 | EP | 1/2 | CG | 1 | FH | 1 | KB | JB | 1 | TM | 1 | TH | 1 | JC | 0 | 6 | 75% | |
W | B | W | B | W | B | W | B | W | ||||||||||||
Tim Knight (TK) | PR | 1/2 | JC | 0 | EP | 1/2 | CG | 1 | FH | 0 | KB | JB | 1 | TM | 1 | TH | 1 | 5 | 63% | |
B | B | W | B | W | B | W | B | W | ||||||||||||
Eric Palmer (EP) | TH | 1 | PR | 1/2 | TK | 1/2 | JC | 0 | CG | 1/2 | FH | 0 | KB | JB | 1/2 | TM | 0 | 3 | 43% | |
W | W | B | B | W | B | W | B | W | ||||||||||||
Colin Goman (CG) | TM | 0 | TH | 1 | PR | 0 | TK | 0 | EP | 1/2 | JC | 0 | FH | 1/2 | KB | JB | 1/2 | 2 1/2 | 31% | |
W | B | B | W | B | B | W | B | W | ||||||||||||
Fred Hamperl (FH) | JB | 0 | TM | 1 | TH | 1/2 | PR | 0 | TK | 1 | EP | 1 | CG | 1/2 | JC | 0 | KB | 4 | 50% | |
W | B | W | W | B | W | B | B | W | ||||||||||||
Kerry Bateman (KB) | JC | JB | TM | TH | PR | TK | EP | CG | FH | Pulled Out | ||||||||||
W | B | W | B | B | W | B | W | B | ||||||||||||
John Bisson (JB) | FH | 1 | KB | JC | 0 | TM | 0 | TH | 1 | PR | 0 | TK | 0 | EP | 1/2 | CG | 1/2 | 3 | 38% | |
B | W | W | B | W | W | B | W | B | ||||||||||||
Tom Moriaty (TM) | CG | 1 | FH | 0 | KB | JB | 1 | JC | 1/2 | TH | 1 | PR | 0 | TK | 0 | EP | 1 | 4 1/2 | 56% | |
B | W | B | W | W | B | B | W | B | ||||||||||||
Terry Harnden (TH) | EP | 0 | CG | 0 | FH | 1/2 | KB | JB | 0 | TM | 0 | JC | 0 | PR | 0 | TK | 0 | 1/2 | 6% | |
B | W | B | W | B | W | W | W | B | ||||||||||||
John Cummins (JC) | KB | TK | 1 | JB | 1 | EP | 1 | TM | 1/2 | CG | 1 | TH | 1 | FH | 1 | PR | 1 | 7 1/2 | 94% | |
B | W | B | W | B | W | B | W | B |
Time Control: | 1 1/2 hours for first 30 moves, then 1 hour for every 20 moves thereafter. |
Instructions on use of matrix: |
Find your
name on the left column of the matrix: Move across your row to the column that corresponds to this week: The letters in the first box are your opponents initials (see left column for which initials belong to who): The next two smaller boxes are for the result and the colour you are against this opponent. |