Guernsey Chess Club | Summer League 2011 | |||||||||||||||||||||||||||||||||||||
Player Name / Week | Phone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Postponed | Postponed | Points | Player | Left | |||||||||||||||||||
7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | 23-Aug | 30-Aug | 6-Sep | Fixtures | Fixtures | |||||||||||||||||||||||
KH | Keith Hodder | 255801 | MK | 0 | JG | 0 | PR | 0 | DSm | 0 | SS | 0 | KB | 0 | TK | 0 | TB | 0 | JS | 0 | RleM | 0 | BN | 0 | DSa | 0 | BYE | 0 | KH | 0 | ||||||||
W | B | W | B | W | B | d | W | d | B | d | W | d | B | W | d | B | d | - | ||||||||||||||||||||
MK | Matt Kirk | 07911 750297 | KH | 1 | SS | 1 | JG | 1 | PR | 0.5 | DSm | 0.5 | TB | 0 | KB | 0 | TK | 0.5 | BYE | JS | 0.5 | RleM | 0.5 | BN | 1 | DSa | 0.5 | 7 | MK | 0 | ||||||||
B | B | W | B | W | W | W | B | - | B | W | B | W | ||||||||||||||||||||||||||
JG | Joan Galliott | 236500 | DSa | 0 | KH | 1 | MK | 0 | BYE | PR | 0 | DSm | 0 | SS | 0 | KB | 0 | TK | 0 | TB | 0 | JS | RleM | BN | 0 | 1 | JG | 2 | ||||||||||
B | W | B | - | B | W | B | W | B | W | W | W | B | ||||||||||||||||||||||||||
PR | Peter Rowe | BN | 1 | Absent | KH | 1 | MK | 0.5 | JG | 1 | DSa | 1 | DSm | 1 | SS | 1 | KB | 1 | TK | 0.5 | TB | 0.5 | JS | 0.5 | RleM | 1 | 10 | PR | 0 | |||||||||
B | - | B | W | W | W | B | W | W | B | B | B | W | ||||||||||||||||||||||||||
DSm | David Smith | 263384 | RleM | 0.5 | BN | 0.5 | Absent | Club | KH | 1 | MK | 0.5 | JG | 1 | PR | 0 | BYE | SS | KB | TK | TB | 0.5 | JS | Dsa | 0.5 | 4.5 | DSm | 4 | ||||||||||
W | B | W | B | B | W | - | B | B | W | W | B | W | ||||||||||||||||||||||||||
SS | Sam Smith | 263384 | JS | 0 | MK | 0 | Absent | & | DSa | 0 | KH | 1 | RleM | 1 | JG | 1 | PR | 0 | DSm | BN | 0 | KB | TK | TB | 3 | SS | 4 | |||||||||||
W | W | B | B | B | W | B | W | W | B | W | B | |||||||||||||||||||||||||||
KB | Kerry Bateman | 244104 | TB | 1 | JS | 0 | RleM | 1 | Federation | Absent | DSa | 1 | KH | 1 | MK | 1 | JG | 1 | PR | 0 | DSm | SS | Absent | TK | 0.5 | BN | 0 | 6.5 | KB | 2 | ||||||||
W | B | W | B | W | d | B | B | B | W | W | - | B | W | |||||||||||||||||||||||||
TK | Tim Knight | 722349 | BYE | - | DSa | 0.5 | JS | 1 | EGM | RleM | 1 | Match | BN | 0 | KH | 1 | MK | 0.5 | JG | 1 | PR | 0.5 | DSm | SS | KB | 0.5 | TB | 0.5 | 6.5 | TK | 2 | |||||||
- | B | W | W | Postponed | B | B | d | W | W | W | B | B | W | B | ||||||||||||||||||||||||
TB | Toby Brookfield | 07781 427863 | KB | 0 | Absent | BYE | - | JS | 0.5 | RleM | 1 | MK | 1 | DSa | 1 | KH | 1 | BN | 1 | JG | 1 | PR | 0.5 | DSm | 0.5 | SS | TK | 0.5 | 8 | TB | 1 | |||||||
B | - | - | B | W | B | W | W | d | B | B | W | B | W | W | ||||||||||||||||||||||||
JS | Jonathan Spicer | 721997 | SS | 1 | KB | 1 | TK | 0 | TB | 0.5 | BYE | Absent | BN | 1 | Absent | KH | 1 | MK | 0.5 | JG | PR | 0.5 | DSm | RleM | DSa | 0.5 | 6 | JS | 3 | |||||||||
B | W | B | W | - | - | W | - | B | d | W | B | B | W | B | W | |||||||||||||||||||||||
RleM | Richard Le Maitre | 265605 | DSm | 0.5 | Absent | KB | 0 | TK | 0 | TB | 0 | SS | 0 | BYE | BN | 0.5 | DSa | 0 | KH | 1 | MK | 0.5 | JG | PR | 0 | JS | 2.5 | RleM | 2 | |||||||||
B | - | B | B | B | W | - | W | W | W | B | W | B | W | |||||||||||||||||||||||||
BN | Bogdan Nalichowski | 07911 733897 | PR | 0 | DSm | 0.5 | Dsa | 0 | Absent | Absent | TK | 1 | JS | 0 | RleM | 0.5 | TB | 0 | SS | 1 | KH | 1 | MK | 0 | JG | 1 | KB | 1 | 6 | BN | 0 | |||||||
W | W | B | - | W | B | B | W | B | B | d | W | W | B | |||||||||||||||||||||||||
DSa | David Savident | JG | 1 | TK | 0.5 | BN | 1 | SS | 1 | KB | 0 | PR | 0 | TB | 0 | Match | RleM | 1 | Match | BYE | KH | 1 | MK | 0.5 | DSm | 0.5 | JS | 0.5 | 7 | DSa | 0 | |||||||
W | W | W | W | W | B | B | Postponed | B | Pre-played | - | W | d | B | B | B | |||||||||||||||||||||||
BYE | BYE | TK | - | TB | JG | JS | - | RleM | DSm | MK | - | DSa | - | KH | BYE | |||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Play starts 7.30pm. 1hr 15mins plus 30 seconds per move for the whole game. |