Player Name / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | |||||||||||
16-May | 23-May | 30-May | 13-Jun | 20-Jun | 27-Jun | 11-Jul | 18-Jul | 25-Jul | 8-Aug | 15-Aug | |||||||||||||
Tim Knight (TK) | DM | 1 | EP | 1/2 | JCr | 1 | FH | 1/2 | MG | 1 | JB | 1 | JG | 1 | CH | BB | 1 | JC | 1 | KF | 8 | ||
W | B | W | B | W | B | W | B | W | B | W | |||||||||||||
Dugald MacDougall (DM) | TK | 0 | KF | EP | 1/2 | JCr | 1/2 | FH | 0 | MG | 1 | JB | 1/2 | JG | 1 | CH | BB | 1 | JC | 1 | 5 1/2 | ||
B | B | W | B | W | B | W | B | W | B | W | |||||||||||||
Eric Palmer (EP) | JC | 1/2 | TK | 1/2 | DM | 1/2 | KF | JCr | 1 | FH | 0 | MG | 1 | JB | 1 | JG | 1 | CH | BB | 0.5 | 6 | ||
W | W | B | B | W | B | W | B | W | B | W | |||||||||||||
John Crabb (JCr) | BB | 0 | JC | 0 | TK | 0 | DM | 1/2 | EP | 0 | KF | FH | 0 | MG | 1 | JB | 1/2 | JG | 1 | CH | 3 | ||
W | B | B | W | B | B | W | B | W | B | W | |||||||||||||
Fred Hamperl (FH) | CH | BB | 1 | JC | 0 | TK | 1/2 | DM | 1 | EP | 1 | JCr | 1 | KF | MG | 1 | JB | 1 | JG | 1 | 7 1/2 | ||
W | B | W | W | B | W | B | B | W | B | W | |||||||||||||
Mike Gunning (MG) | JG | 1 | CH | BB | 0 | JC | 0 | TK | 0 | DM | 0 | EP | 0 | JCr | 0 | FH | 0 | KF | JB | 0/1 | 1 | ||
W | B | W | B | B | W | B | W | B | B | W | |||||||||||||
John Bisson (JB) | KF | JG | 1 | CH | BB | 1 | JC | 0 | TK | 0 | DM | 1/2 | EP | 0 | JCr | 1/2 | FH | 0 | MG | 1 | 4 | ||
W | B | W | B | W | W | B | W | B | W | B | |||||||||||||
Joan Galliot (JG) | MG | 0 | JB | 0 | KF | CH | 0 | BB | 1/2 | JC | 1/2 | TK | 0 | DM | 0 | EP | 0 | JCr | 0 | FH | 0 | 1 | |
B | W | W | B | W | B | B | W | B | W | B | |||||||||||||
Chris Holland (CH) | FH | MG | JB | JG | KF | BB | JC | TK | DM | EP | JCr | 0 | |||||||||||
B | W | B | W | W | B | W | W | B | W | B | |||||||||||||
Brian Bell (BB) | JCr | 1 | FH | 0 | MG | 1 | JB | 0 | JG | 1/2 | CH | KF | JC | 0 | TK | 0 | DM | 0 | EP | 0.5 | 3 | ||
B | W | B | W | B | W | W | B | B | W | B | |||||||||||||
John Cummins (JC) | EP | 1/2 | JCr | 1 | FH | 1 | MG | 1 | JB | 1 | JG | 1/2 | CH | BB | 1 | KF | TK | 0 | DM | 0 | 6 | ||
B | W | B | W | B | W | B | W | W | W | B | |||||||||||||
Keith Flanagan (KF) | JB | DM | JG | EP | CH | JCr | BB | FH | JC | MG | TK | 0 | |||||||||||
B | W | B | W | B | W | B | W | B | W | B |
Time Control: | 2 hours for first 40 moves - then 20 moves for every hour thereafter. |
Instructions on use of matrix: |
Find your
name on the left column of the matrix: Move across your row to the column that corresponds to this week: The letters in the first box are your opponents initials (see left column for which initials belong to who): The next two smaller boxes are for the result and the colour you are against this opponent. |