| Player Name / Week | 18-May | 25-May | 2-Jun | 9-Jun | 23-Jun | 30-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | Points | % Points / Played | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
| Tim Knight (TK) | JC | 1/2 | JB | 1 | EL | 1 | PR | 1 | JCr | 1 | EP | 1/2 | KF | 1 | FH | 1 | MG | 1 | SG | BB | 1 | 9 | 90% | |
| W | W | B | W | B | W | B | W | B | W | B | ||||||||||||||
| John Bisson (JB) | BB | 0 | TK | 0 | JC | 0 | EL | 1 | PR | 0 | JCr | 1 | EP | 0 | KF | 1/2 | FH | 1 | MG | 1 | SG | 4 1/2 | 45% | |
| W | B | W | W | B | W | B | W | B | W | B | ||||||||||||||
| Eugene Laine (EL) | SG | BB | 1 | TK | 0 | JB | 0 | JC | 0 | PR | 0 | JCr | 1 | EP | 1/2 | KF | 1/2 | FH | 1/2 | MG | 1 | 4 1/2 | 45% | |
| W | B | W | B | W | W | B | W | B | W | B | ||||||||||||||
| Peter Rowe (PR) | MG | 1 | SG | BB | 1 | TK | 0 | JB | 1 | EL | 1 | JC | 1 | JCr | 1 | EP | 1 | KF | 1 | FH | 1 | 9 | 90% | |
| W | B | W | B | W | B | W | W | B | W | B | ||||||||||||||
| John Crabb (JCr) | FH | 0 | MG | 0 | SG | BB | 0 | TK | 0 | JB | 0 | EL | 0 | PR | 0 | JC | 0 | EP | 0 | KF | 0 | 0 | 0% | |
| W | B | W | B | W | B | W | B | W | W | B | ||||||||||||||
| Eric Palmer (EP) | KF | 1 | FH | 0 | MG | 1 | SG | BB | 1 | TK | 1/2 | JB | 1 | EL | 1/2 | PR | 0 | JCr | 1 | JC | 1/2 | 6 1/2 | 65% | |
| W | B | W | B | W | B | W | B | W | B | W | ||||||||||||||
| Keith Flanagan (KF) | EP | 0 | JC | 1 | FH | 1/2 | MG | 1 | SG | BB | 1 | TK | 0 | JB | 1/2 | EL | 1/2 | PR | 0 | JCr | 1 | 5 1/2 | 55% | |
| B | B | W | B | W | B | W | B | W | B | W | ||||||||||||||
| Fred Hamperl (FH) | JCr | 1 | EP | 1 | KF | 1/2 | JC | 1 | MG | 1 | SG | BB | 1 | TK | 0 | JB | 0 | EL | 1/2 | PR | 0 | 6 | 60% | |
| B | W | B | B | W | B | W | B | W | B | W | ||||||||||||||
| Mike Gunning (MG) | PR | 0 | JCr | 1 | EP | 0 | KF | 0 | FH | 0 | JC | 0 | SG | BB | 0 | TK | 0 | JB | 0 | EL | 0 | 1 | 10% | |
| B | W | B | W | B | B | W | B | W | B | W | ||||||||||||||
| Stuart Goodman (SG) | EL | PR | JCr | EP | KF | FH | MG | JC | BB | TK | JB | |||||||||||||
| B | W | B | W | B | W | B | B | W | B | W | ||||||||||||||
| Brian Bell (BB) | JB | 1 | EL | 0 | PR | 0 | JCr | 1 | EP | 0 | KF | 0 | FH | 0 | MG | 1 | SG | JC | 0 | TK | 0 | 3 | 30% | |
| B | W | B | W | B | W | B | W | B | B | W | ||||||||||||||
| John Cummins (JC) | TK | 1/2 | KF | 0 | JB | 1 | FH | 0 | EL | 1 | MG | 1 | PR | 0 | SG | JCr | 1 | BB | 1 | EP | 1/2 | 6 | 60% | |
| B | W | B | W | B | W | B | W | B | W | B | ||||||||||||||
| Time Control: | 1 hour 15 mins for first 30 moves - then wind both clocks back 15 mins - finish game within time remaining |
| Instructions on use of matrix: |
Find your
name on the left column of the matrix: Move across your row to the column that corresponds to this week: The letters in the first box are your opponents initials (see left column for which initials belong to who): The next two smaller boxes are for the result and the colour you are against this opponent. |