Guernsey Chess Champions

 

No Name Won Years
18 C Holland 1 2017
17 F Hamperl 9 2004=, 2007=, 2010-2016
16 M Ozanne 2 1990-1991
15 T Knight 3 1987, 2001=, 2002
14 P Rowe 21 1985-1986, 1988-1989, 1992-2000, 2001=, 2003, 2004=, 2005-2006, 2007=, 2008-2009
13 E Laine 1 1984
12 D Browning 8 1975-1982
11 E Palmer 5 1970-1972, 1974, 1983
10 G C Mann 2 1963-1964
9 C R Nicole 1 1962
8 R T Naftel 2 1958, 1969
7 W R Withers 8 1957, 1959-1961, 1965-1968, 1973
6 L L McL Jones 1 1956
5 H Hacklander 1 1935
4 D Rose 2 1934, 1953
3 J English 1 1933
2 Mrs B Hollis 1 1932
1 Rev T C Laxton 1 1931

 

Home