East vs West Match 2008 | |||
West Team | East Team | Results | |
Fred Hamperl | vs | Andy Hale | 1/2 - 1/2 |
Peter Rowe | vs | Mark Ozanne | 1/2 - 1/2 |
Colin Goman | vs | Toby Brookfield | 1-0 |
Jonathan O'Connor | vs | Matthew Kirk | 0-1 |
Dave Reynolds | vs | Simba Mudonzvo | 0-1 |
Gerry Chauvel | vs | Jonathan Hills | 0-1 |
Richard Le Maitre | vs | Jonathan Spicer | 0-1 |
Joan Galliot | vs | Greg Lowe | 0-1 |
Keith Hodder | vs | Brendan Carroll | 0-1 |
Jon Cummins | vs | Mark Fallaize | 1-0 |
Daniel De Lisle | vs | Raj Callychurn | 1-0 |
4 | 7 | ||
* Bold denotes white | |||
Time Control: 75 mins each plus 30 second increment after each move. |